
The LMU Partner Alliance Program is designed to provide valuable exposure for your on-campus events and initiatives, allowing you to reach a broader audience and enhance your overall impact! By partnering with LMU’s Career and Professional Development, you commit to the success of your organization’s recruitment talent goals and many opportunities to engage our LMU students.
You may select through a myriad of benefits customized to your organization’s needs through our five program levels. All levels offer the opportunity to engage students, elevate your brand, and recruit talent at LMU.
Why Become a LMU Partner Alliance Member?

Access to 7,000+ Students
LMU is ranked in the top 2% for diversity and represents students from across the nation and globe. Our students are in top academic programs, dedicated to service, and career-ready. Learn more about our university here.

Strategy Consultation
As a Partner Alliance Member, you receive strategy consultations from the employer relations team to help you reach the right students for your positions. We act as your thought partner and friend throughout the year.

Branding Opportunities
We are dedicated to growing your brand on campus as a Partner Alliance Member through social media, dedicated email campaigns, print materials, and more. Our program allows you to share your brand across campus to students, faculty, and staff.
Partner Alliance Benefits
Our team is prepared to maximize your investment at LMU! Our five levels of partnership options provide your organization with premium access at career fairs, branding opportunities, and strategy consultation from our team. Your organization will receive priority registration and will be recognized as a featured sponsor for our career fairs and campus-wide professional events. Registration is available anytime.
Partner Alliance Tiers
Legacy
$25,000/year
Platinum
$15,000/year
Gold
$10,000/year
Red
$5,000/year
Blue
$2,500/year
Partner Alliance Benefits
| BRANDING | Legacy | Platinum | Gold | Red | Blue |
|---|---|---|---|---|---|
| Logo displayed on targeted CPD communications | ✅ | ✅ | ✅ | – | – |
| Logo included in semester newsletter | ✅ | ✅ | ✅ | ✅ | ✅ |
| Requested job/internship opportunities featured on website | Upon request | 4x per year | 3x per year | 2x per year | 1x per year |
| Recognition and logo highlights at participating events | All events | All events | 3x per year | 2x per year | 1x per year |
| Year-round partner recognition on CPD website | Home & Employer Pages | Home & Employer Pages | Employer Page | Employer Page | Employer Page |
| STUDENT ACCESS AND OUTREACH | Legacy | Platinum | Gold | Red | Blue |
|---|---|---|---|---|---|
| Social media story takeovers | Upon request | 4x per year | 3x per year | 2x per year | 1x per year |
| Targeted emails to students via Handshake | Upon request | 6x per year | 4x per year | 4x per year | 2x per year |
| On-campus interview space | Upon request | 1x per semester | 1x per year | 1x per year | – |
| Summer internship funding scholarship in company’s name | ✅ | ✅ | – | – | – |
| Invitation to LM-U Match Event | ✅ | ✅ | ✅ | – | – |
| Company featured on LMU’s Handshake Content Feed | 2x per semester | 1x per semester | – | – | – |
| CAREER FAIRS & EVENTS | Legacy | Platinum | Gold | Red | Blue |
|---|---|---|---|---|---|
| Casual Career Conversations sponsorship included | All events | All events | All events | 1 event | 1 event |
| Career Fair sponsorship included | All events | All events | All events | 2x per year | 1x per year |
| Featured panelist on a industry-specific panel | All relevant events | All relevant events | All relevant events | 2x per year | – |
| Complimentary virtual info session promoted and co-hosted | ✅ | ✅ | ✅ | – | – |
| Complimentary registration for in-person recruitment events | All events | All events | All events | 3x per year | 2x per year |
| PROFESSIONAL DEVELOPMENT & CONSULTATION | Legacy | Platinum | Gold | Red | Blue |
|---|---|---|---|---|---|
| Ongoing support from CPD staff | ✅ | ✅ | ✅ | ✅ | ✅ |
| Strategy session with CPD staff | 3x per year | 2x per year | 1x per year | 1x per year | 1x per year |
| Lunch with Student Government & Diversity Club Leadership | 4 clubs | 3 clubs | 2 clubs | 1 club | – |
| Meeting with Associate Vice Provost | ✅ | ✅ | ✅ | – | – |
Ready to Meet the Team?
We are happy to schedule a call with you to help determine which level will best suit your organization’s needs. Please submit an interest form to share more about your organization, your recruitment needs, and what is important to you when connecting with students.
